Yearly Market Comparison 2021 - 2022
SINGLE FAMILY HOMES in Broward County as per MLS
Sold and Average Sales price
Month #Sales, Sale Price, Median
Jan 2021 1,244 $420,000
Feb 2021 1,325 $433,000
Mar 2021 1,983 $446,200
Apr 2021 1,859 $462,500
May 2021 1,701 $463,500
Jun 2021 1,897 $490,000
Jul 2021 1,753 $495,000
Aug 2021 1,687 $495,000
Sep 2021 1,555 $489,000
Oct 2021 1,459 $485,000
Nov 2021 1,421 $485,500
Dec 2021 1,619 $500,000
Jan 2022 1,160 $500,000
Feb 2022 1,262 $519,500
Mar 2022 1,588 $545,000
Apr 2022 1,561 $560,000
May 2022 1,493 $581,000
Jun 2022 1,481 $590,000
Jul 2022 1,230 $600,000
Aug 2022 855 $585,000
Time frame is from Jan 2021 to Aug 2022
Property Type is 'Single Family' County is 'Broward County' Type of Property is 'Single'
Results calculated from approximately 30,000 listings
Southeast Florida MLS Matrix v10.8. Copyright © 2022 CoreLogic. All rights reserved. Terms of Use.
Active and new listing
DataChart Search
Month #Active Listings, # New Listings
Jan 2021 3,888 1,841
Feb 2021 3,746 1,780
Mar 2021 3,661 2,213
Apr 2021 3,532 2,057
May 2021 3,504 2,096
Jun 2021 3,741 2,223
Jul 2021 3,730 2,085
Aug 2021 3,759 1,916
Sep 2021 3,648 1,752
Oct 2021 3,403 1,713
Nov 2021 3,240 1,499
Dec 2021 2,710 1,256
Jan 2022 2,667 1,578
Feb 2022 2,862 1,718
Mar 2022 2,781 1,915
Apr 2022 2,784 1,910
May 2022 3,226 2,143
Jun 2022 3,767 2,288
Jul 2022 4,046 2,105
Aug 2022 4,150 1,536
Months of inventory and days to sell averag Edit
Month Months of Days to Sell,
Inventory Average
Jan 2021 3 51
Feb 2021 3 52
Mar 2021 2 45
Apr 2021 2 41
May 2021 2 35
Jun 2021 2 31
Jul 2021 2 28
Aug 2021 2 26
Sep 2021 2 31
Oct 2021 2 30
Nov 2021 2 33
Dec 2021 2 33
Jan 2022 2 35
Feb 2022 2 34
Mar 2022 2 31
Apr 2022 2 25
May 2022 2 24
Jun 2022 3 22
Jul 2022 3 23
Aug 2022 5 30
Month Close Price to Days to Sell,
List Price Ratio Median
Jan 2021 98.5% 20
Feb 2021 98.4% 20
Mar 2021 99.0% 15
Apr 2021 100.0% 12
May 2021 100.0% 11
Jun 2021 100.0% 10
Jul 2021 100.0% 11
Aug 2021 100.0% 11
Sep 2021 100.0% 13
Oct 2021 100.0% 15
Nov 2021 100.0% 15
Dec 2021 100.0% 14
Jan 2022 100.0% 16
Feb 2022 100.0% 14
Mar 2022 100.0% 10
Apr 2022 100.3% 10
May 2022 100.8% 10
Jun 2022 100.0% 11
Jul 2022 100.0% 12
Aug 2022 99.5% 16
Sep 2022
Comments